Items per page: 25 | 50 | 100 | 200 | 600
Click column headings (e.g. Hatchment) to sort on that feature. Clicking the Church column will toggle between Parish and Dedication sorting.
Italicised churches have no images, but clicking the entry will take you to location and possibly other details.
|
Church (by Parish)
|
Exterior
|
Glass
|
Hatchment
|
Interior
|
Misc.
|
Monument
|
Postcard
|
|
|
|
|
|
|
|
|
| Waltham Abbey, Holy Cross | 21 | 8 | | 8 | 6 | 2 | |
| Bradwell-juxta-Mare, St Peter-on-the-Wall | 19 | | | 6 | | | 3 |
| Vange, All Saints | 18 | 4 | | 10 | 5 | 3 | 6 |
| Broomfield, St Mary | 15 | | | | | | |
| Chelmsford, St Mary, St Peter & St Cedd (Cathedral Church) | 15 | 13 | | 12 | 9 | 25 | 1 |
| East Tilbury, St Catherine | 14 | 8 | | 7 | 3 | 2 | |
| Great Birch, St Peter | 14 | 4 | | 9 | 2 | 13 | |
| Little Warley, St Peter | 14 | 1 | | 11 | 2 | 18 | 2 |
| West Tilbury, St James | 14 | 4 | | 2 | 4 | 6 | 1 |
| Boreham, St Andrew | 13 | 7 | 4 | 5 | 13 | 17 | 2 |
| Castle Hedingham, St Nicholas | 13 | 4 | | 9 | 4 | 1 | 1 |
| Great Wakering, St Nicholas | 13 | | | | | | 1 |
| Heybridge, St Andrew | 13 | | 1 | 6 | 1 | 2 | |
| Layer de la Haye, St John the Baptist | 12 | 2 | | 5 | 1 | 2 | |
| Little Totham, All Saints | 12 | | | 2 | 1 | 2 | |
| Tilty, St Mary the Virgin | 12 | 4 | 1 | 5 | 7 | | 3 |
| Toppesfield, St Margaret of Antioch | 12 | | | | | | |
| Belchamp Otten, St Ethelbert & All Saints | 11 | 6 | | 5 | 4 | | 1 |
| Bradwell-juxta-Coggeshall, Holy Trinity | 11 | | | 1 | | | 1 |
| South Shoebury, St Andrew | 11 | 7 | | 8 | 1 | | 1 |
| South Weald, St Peter | 11 | 8 | | 6 | 2 | 2 | |
| Thaxted, St John the Baptist | 11 | 30 | 1 | 17 | 3 | | 2 |
| Tillingham, St Nicholas | 11 | 6 | | 8 | 3 | 1 | 1 |
| Ashdon, All Saints | 10 | 7 | | 8 | 3 | 1 | 1 |
| Ashingdon, St Andrew | 10 | | | 3 | 2 | | |
| Elsenham, St Mary | 10 | 2 | 1 | 7 | 3 | | 1 |
| Finchingfield, St John | 10 | 1 | 3 | 11 | | 4 | 1 |
| Fingringhoe, St Andrew | 10 | 1 | | 6 | 4 | 8 | 1 |
| Great Bardfield, St Mary the Virgin | 10 | 12 | | 7 | 5 | | 2 |
| Great Bentley, St Mary the Virgin | 10 | | | | | | |
| Hatfield Broadoak, St Mary | 10 | 6 | | 12 | 9 | 14 | 1 |
| Little Bardfield, St Katharine | 10 | 5 | | 5 | 3 | 3 | |
| Pentlow, St Gregory & St George | 10 | | | | 1 | | |
| St Osyth, St Peter & St Paul | 10 | 5 | | 17 | 5 | 11 | 6 |
| Stebbing, St Mary the Virgin | 10 | 4 | 2 | 13 | 2 | | 1 |
| Steeple Bumpstead, St Mary | 10 | | | | | | 1 |
| Stifford, St Mary | 10 | 4 | | 4 | | | 1 |
| Sturmer, St Mary | 10 | 3 | | 5 | 1 | 1 | 1 |
| West Thurrock, St Clement | 10 | 4 | | 13 | 5 | 8 | 8 |
| Bradfield, St Lawrence | 9 | 7 | | 7 | 3 | | 2 |
| Bradwell-juxta-Mare, St Thomas | 9 | 4 | | 5 | 3 | 3 | 1 |
| Faulkbourne, St Germanus | 9 | | | | | | 1 |
| Foxearth, St Peter & St Paul | 9 | 2 | | | | | |
| Hadstock, St Botolph | 9 | | | 11 | 2 | | 6 |
| Laindon, St Nicholas | 9 | | | | | | |
| Latton, St Mary the Virgin | 9 | 4 | | 5 | 6 | 13 | 1 |
| Layer Marney, St Mary the Virgin | 9 | 8 | 2 | 5 | 7 | 23 | |
| Little Birch, St Mary | 9 | | | 11 | 1 | | |
| Maldon, St Mary the Virgin | 9 | 3 | | 8 | 2 | | 1 |
| Mount Bures, St John | 9 | | | 8 | 1 | 2 | |
Copyright 2013 - John Whitworth (www.essexchurches.info)
Essex churches ~ medieval churches ~ Victorian churches ~ Southend-on-Sea ~ Chelmsford ~ Colchester ~ Thurrock ~ wedding ~ funeral ~ christening