Items per page: 25 | 50 | 100 | 200 | 600
Click column headings (e.g. Hatchment) to sort on that feature. Clicking the Church column will toggle between Parish and Dedication sorting.
Italicised churches have no images, but clicking the entry will take you to location and possibly other details.
|
Church (by Parish)
|
Exterior
|
Glass
|
Hatchment
|
Interior
|
Misc.
|
Monument
|
Postcard
|
|
|
|
|
|
|
|
|
| Galleywood, St Michael & All Angels | 4 | 1 | | 3 | 1 | | 1 |
| Gestingthorpe, St Mary | 4 | 4 | 1 | 9 | 1 | 2 | |
| Goldhanger, St Peter | 4 | 12 | | 6 | 6 | 5 | |
| Good Easter, St Andrew | 5 | | | | | | 1 |
| Goodmayes, St Cedd (Catholic) | | | | | | | 1 |
| Gosfield, St Katharine | 6 | 8 | 4 | 3 | 2 | 8 | 1 |
| Grays, St Peter & St Paul | 7 | 1 | | 3 | | | 2 |
| Great Baddow, St Mary the Virgin | 5 | | | | | | 1 |
| Great Bardfield, St Mary the Virgin | 10 | 12 | | 7 | 5 | | 2 |
| Great Bentley, St Mary the Virgin | 10 | | | | | | |
| Great Birch, St Peter | 14 | 4 | | 9 | 2 | 13 | |
| Great Braxted, All Saints | 2 | | | | | | 1 |
| Great Bromley, St George | 6 | 3 | | 3 | 5 | | |
| Great Burstead, St Mary Magdalene | 8 | 2 | | 1 | 4 | 1 | |
| Great Canfield, St Mary | 4 | 5 | | 7 | 6 | 1 | |
| Great Chesterford, All Saints | 4 | 7 | | 10 | | | |
| Great Clacton, St John the Baptist | 5 | 1 | | 5 | 3 | 1 | 2 |
| Great Coggeshall, St Peter ad Vincula | | | | | | | 10 |
| Great Dunmow, St Mary the Virgin | 7 | 17 | | 9 | 1 | 17 | 1 |
| Great Easton, St John & St Giles | 5 | 6 | 1 | 3 | 3 | 8 | |
| Great Hallingbury, St Giles | 7 | 6 | | 6 | 4 | 2 | 3 |
| Great Henny, St Mary | 5 | 4 | | 5 | 6 | | |
| Great Holland, All Saints | 5 | 5 | | 3 | | | |
| Great Horkesley, All Saints | 5 | | | | | | |
| Great Leighs, St Mary | 8 | | | | 10 | | |
| Great Maplestead, St Giles | 7 | 4 | | 9 | 1 | 2 | |
| Great Oakley, All Saints | 4 | 1 | | 3 | 3 | | |
| Great Parndon, St Mary | | | | | | | |
| Great Saling, St James the Great | 4 | 6 | | 4 | 1 | 4 | |
| Great Sampford, St Michael | 7 | | | 6 | 9 | | |
| Great Stambridge, St Mary & All Saints | 8 | 8 | | 5 | 4 | 5 | 3 |
| Great Tey, St Barnabas | 8 | 1 | | 6 | 3 | 2 | 2 |
| Great Totham, St Peter | 7 | 7 | | 5 | 1 | 4 | |
| Great Wakering, St Nicholas | 13 | | | | | | 1 |
| Great Waltham, St Mary & St Lawrence | 6 | | | | | | 1 |
| Great Warley, St Mary the Less | 6 | 6 | | 5 | 2 | | 5 |
| Great Wigborough, St Stephen | 8 | 2 | | 3 | 1 | | |
| Great Yeldham, St Andrew | 5 | 5 | | 6 | 3 | 6 | |
| Greenstead, St Andrew | | | | | | | |
| Greenstead Green, St James | 5 | 3 | | 3 | 2 | 2 | |
| Greensted, St Andrew | 7 | 2 | | 3 | | 3 | 2 |
| Hadleigh, St James the Less | 4 | | | | | | 2 |
| Hadstock, St Botolph | 9 | | | 11 | 2 | | 6 |
Hallingbury - see Great Hallingbury or Little Hallingbury | | | | | | | |
| Halstead, St Andrew | | | | | | | 2 |
| Harlow, St Paul | | | | | | | 2 |
| Harlow (Old Harlow), St Mary and St Hugh | 7 | 14 | | 6 | 8 | 18 | 1 |
| Harlow (Potter Street), St Mary Magdalene | 4 | | | | | | |
| Harlow, St John the Baptist | | | | | | | |
| Harwich, St Nicholas | 3 | | | | | | 1 |
Copyright 2013 - John Whitworth (www.essexchurches.info)
Essex churches ~ medieval churches ~ Victorian churches ~ Southend-on-Sea ~ Chelmsford ~ Colchester ~ Thurrock ~ wedding ~ funeral ~ christening